Your council members are:
|
Cllr Alan Street Chairman |
01565 633820 | Cllr Melanie Butler | 01565 650178 | |
|
Cllr Robert Weston Vice Chairman |
01565 651613 | Cllr Neil Hanlon | 01565 641720 | |
| Cllr Stephen Blakey | 01625 860556 | Cllr George Littler | 01565 633961 | |
| Cllr Ameila Brighouse | 01565 872211 | Cllr Geoff Mason | 01625 861344 | |
| Cllr Darren Brodrick | 01625 422486 | Cllr Janet Read | 01625 861370 |
Councillors Portfolio Responsibilities 2011 - 2012
| Affordable Housing | Cllr’s Brodrick & Read | |
| Audit | Cllr’s Street & Weston | |
| Airport/Rural Transport | Cllr’s Blakey & Butler | |
| CHALC | Cllr’s Street & Blakey | |
| Communications / Web site | Cllr’s Littler & Hanlon | |
| Community Care | Cllr’s Read & Butler | |
| Environment/Campaign for the protection of Rural England/Tree Warden & recycling | Cllr’s Read & Butler | |
| Highways | Cllr’s Mason & Littler | |
| Home watch/Rural Watch/Police Forum | Cllr’s Mason & Littler | |
| Hall at Marthall liaison | Cllr’s Brighouse & Brodrick | |
| Jubilee Celebrations | Cllr’s Littler, Brighouse & Hanlon | |
| Parish Plan/ Village Design Statement & Info pack | Cllr’s Brighouse, Hanlon & Street | |
| Planning | Cllr’s Weston, Mason & Brodrick | |
| Risk Assessment | Cllr’s Brodrick & Blakey |
Chair an ex-officio reference all portfolios as and when required